Golf Buddy World Review
Our Golf Buddy World Review research revealed a lot of happy customers. It is the highest rated full-featured golf GPS that we have reviewed and it’s the least expensive. Users were thrilled about having NO FEES and with the unit being pre-loaded with 40,000 golf courses. The accuracy of the Golf Buddy World was mentioned over and over in the reviews we read. There were loads of other positive comments about this unit that we list below, but we do need to point out the one complaint that came up in a number of reviews. Quite a few users said it was difficult to read in direct sunlight. Tilting it a little seemed to work for most users, but mounting it in a cart could make that more difficult. Most reviewers did not consider this a deal breaker, but you can see our full list of pros and cons below as well as all of the features of the Golf Buddy World.
Most Mentioned Pros (in order from high to low):
- No fees
- Accuracy
- Preloaded with golf courses
- The number of preloaded courses
- Easy to read color display
- Lots of features
- Auto course recognition
- Easy to use
- Helps lower scores
- Good battery life
- Good customer service
- Size and weight
- Auto hole recognition
- Scorecard feature
- Works out of the box (after charging)
- Price
Most Mentioned Cons (in order from high to low):
- Difficult to see in bright sunlight
- Takes a few minutes to locate courses after powering on
- Touchscreen could be more sensitive
- Poor customer service
- Using built-in scorecard can be a little slow
| Model | Golf Buddy World Platinum | Golf Buddy World |
|---|---|---|
| Type | GPS | GPS |
| Height | 4.3 in. | 4.1 in. |
| Width | 2.4 in. | 2.2 in. |
| Depth | 1 in. | .07 in. |
| Screen Size | 3 in. | 2.7 |
| Resolution | 240×400 | 240×340 |
| Display Type | Color TFT LCD | Color TFT LCD |
| Weight | 5.15 oz. | 4.2 oz. |
| Battery | Li-poly | rechargeable |
| Battery Life | 10 hrs | 10 hrs |
| Rainproof | No | N/A |
| High Sensitivity Receiver | Yes | Yes |
| Pre-loaded with Courses | Yes | Yes |
| Course Capacity | 40,000 | 40,000 |
| Touch Screen | Yes | Yes |
| Touch Targeting | Yes | Yes |
| Manual Pin Positioning | Yes | Yes |
| Stat Tracker | Yes | Yes |
| Digital Scorecard | Yes | Yes |
| Computer Analysis Tools | No | No |
| USGA Compliant (local rule) | Yes | Yes |
| Ground Verified | No | N/A |
| Alternate Targets | Yes | Yes |
| Aerial Hole View | Yes | Yes |
| Green Rotates to your shot angle | Yes | Yes |
| Measure Shot Distance | Yes | Yes |
| Magnify Hole View | Yes | Yes |
| Slope | No | No |
| # of Available Courses | 35,000+ | 35,000+ |
| Add Courses Manually | N/A | N/A |
| Compatibility | Windows/Mac* | Windows/Mac* |
| Course Download Fees | No | No |
| We work very hard to obtain the correct information about product features, but cannot make any guarantees about the accuracy. Please double check with the merchant or manufacturer before making a purchase. | ||
----------------------
Related Golf Rangefinder posts:
