GPS Golf Rangefinder GRS Scores
Our GPS Golf Rangefinder GRS Scores are based on a calculation that compiles user ratings from multiple websites. All GRS Scores are based on a minimum of 100 ratings, unless noted with an asterisk (*). They are orderd from highest to lowest. We will continue adding GPS Golf Rangefinders to this list as soon as we have the GRS Score available.
| Golf Rangefinder | GRS Score | Review Summary |
| Bushnell neo (iGolf neo) | 8.53 | Read It |
| Izzo Swami 1500 | 8.26 | Read It |
| Garmin Approach G5 | 7.89 | Read It |
| SkyCaddie SG5 | 7.65 | N/A |
| Callaway uPro | 7.61 | Read It |
| Sonocaddie V300 | 7.59 | Read It |
| Golf Buddy Tour | 7.28 | Read It |
| Golf Buddy Plus | 7.03 | N/A |
| SkyCaddie SGX | 6.95* | Read It |
| SkyCaddie SG4 | 6.66 | Read It |
Created by Golf Rangefinder